latest news
Awards Banquet
We are pleased to announce that this yea..
2021 Atlantic Championship Wrap Up
After a busy summer and lots of hard wor..
Atlantic Provinces to do battle!
Atlantic Provinces to do battle! Th..
10 January
Grassroots Rugby Ambassador
Rugby NB is seeking three keen and passionate individuals to lead our Ambassador program! With this program, we look to expand our reach and offer rug..
Fixtures
20th August, 2022 | 02:00 | ||
---|---|---|
NB Mens B Side | ||
Belleisle Rovers B | 02:00 | Moncton Black Tide B |
NB Mens A Side | ||
Fredericton Loyalist Rugby Club A | 02:00 | Saint John Trojans A |
NB Mens B Side | ||
Saint John Trojans B | 02:00 | Fredericton Loyalist Rugby Club B |
27th August, 2022 | 02:00 | ||
Belleisle Rovers B | 02:00 | Fredericton Loyalist Rugby Club B |
Saint John Trojans B | 02:00 | Moncton Black Tide B |
NB Mens A Side | ||
Saint John Trojans A | 02:00 | Moncton Black Tide A |
10th September, 2022 | 02:00 | ||
Fredericton Loyalist Rugby Club A | 02:00 | Moncton Black Tide A |
17th September, 2022 | 02:00 | ||
NB Mens B Side | ||
Moncton Black Tide B | 02:00 | Fredericton Loyalist Rugby Club B |
NB Mens A Side | ||
Moncton Black Tide A | 02:00 | Fredericton Loyalist Rugby Club A |
NB Mens B Side | ||
Saint John Trojans B | 02:00 | Belleisle Rovers B |
24th September, 2022 | 02:00 | ||
NB Mens A Side | ||
Saint John Trojans A | 02:00 | Fredericton Loyalist Rugby Club A |
Results
23rd July, 2022 | 02:00 | ||||
---|---|---|---|---|
NB Mens A Side | ||||
Moncton Black Tide A | 29 VS 14 | Saint John Trojans A | ||
NB Womens B | ||||
Saint John Trojans WB | 79 VS 46 | Bagtown Bruisers WB | ||
16th July, 2022 | 02:00 | ||||
NB Mens A Side | ||||
Saint John Trojans A | 20 VS 35 | Fredericton Loyalist Rugby Club A | ||
NB Mens B Side | ||||
Saint John Trojans B | 31 VS 39 | Fredericton Loyalist Rugby Club B | ||
NB Womens B | ||||
Moncton Black Tide WB | 47 VS 15 | Bagtown Bruisers WB | ||
Saint John Trojans WB | 27 VS 26 | Fredericton Loyalist Rugby Club WB | ||
NB Womens A | ||||
Saint John Trojans W | 59 VS 5 | Fredericton Loyalist Rugby Club W | ||
25th June, 2022 | 12:00 | ||||
NB Womens B | ||||
Bagtown Bruisers WB | 40 VS 17 | Saint John Trojans WB | ||
NB Womens A | ||||
Moncton Black Tide W | 31 VS 38 | Fredericton Loyalist Rugby Club W | ||
NB Womens B | ||||
Moncton Black Tide WB | 17 VS 31 | Fredericton Loyalist Rugby Club WB | ||
18th June, 2022 | 12:00 | ||||
Fredericton Loyalist Rugby Club WB | 41 VS 22 | Bagtown Bruisers WB | ||
Saint John Trojans WB | 21 VS 41 | Moncton Black Tide WB | ||
NB Womens A | ||||
Saint John Trojans W | 62 VS 0 | Moncton Black Tide W | ||
11th June, 2022 | 12:00 | ||||
NB Womens B | ||||
Bagtown Bruisers WB | 15 VS 27 | Moncton Black Tide WB | ||
Fredericton Loyalist Rugby Club WB | 20 VS 39 | Saint John Trojans WB | ||
NB Womens A | ||||
Fredericton Loyalist Rugby Club W | 44 VS 40 | Saint John Trojans W | ||
04th June, 2022 | 12:00 | ||||
NB Womens B | ||||
Bagtown Bruisers WB | 19 VS 46 | Fredericton Loyalist Rugby Club WB | ||
Moncton Black Tide WB | 24 VS 44 | Saint John Trojans WB | ||
NB Womens A | ||||
Moncton Black Tide W | 5 VS 62 | Saint John Trojans W |

about us
The New Brunswick Rugby Union (NBRU) is the provincial administrative body for Rugby Union in New Brunswick, Canada.
rugby new brunswick
Powered by Sportlomo
facebook
New brunswick rugby
twitter
New brunswick rugby
instagram
New brunswick rugby
rugbynb